| Appropriations | Unbudgeted Reserve | Approved Budget | Releases | Approved Budget Unreleased | Disbursements |
900,453 | 0 | 900,453 | 900,453 | 0 | .00 |
07/01/2022 | Appropriations Bill (GAA) - Laws of Florida, Chapter 2022-156 (House Bill 5001) | 857,812 | 0 | 857,812 | 214,453 | | |
09/13/2022 | 2nd Quarter Releases | 0 | 0 | 0 | 214,451 | | |
09/23/2022 | Budget Amendment AFP7 - Administered Funds | 36,846 | 0 | 36,846 | 18,423 | | |
09/23/2022 | Budget Amendment B0007 - Administered Funds | 5,795 | 0 | 5,795 | 2,898 | | |
12/13/2022 | 3rd Quarter Releases | 0 | 0 | 0 | 225,114 | | |
03/14/2023 | 4th Quarter Releases | 0 | 0 | 0 | 225,114 | | |
Total | 900,453 | 0 | 900,453 | 900,453 | | |
No Disbursement Transactions |