| Appropriations | Unbudgeted Reserve | Approved Budget | Releases | Approved Budget Unreleased | Disbursements |
97,151 | 97,151 | 0 | 0 | 0 | .00 |
07/01/2022 | Appropriations Bill (GAA) - Laws of Florida, Chapter 2022-156 (House Bill 5001) | 608,251 | 0 | 608,251 | 608,251 | | |
09/12/2022 | Budget Amendment B0134 - Agency for Health Care Administration | 206,827 | 0 | 206,827 | 206,827 | | |
04/18/2023 | Budget Amendment B0516 - Agency for Health Care Administration | 0 | 97,151 | -97,151 | -97,151 | | |
10/02/2023 | Missing Description | -717,927 | 0 | -717,927 | -717,927 | | |
No Disbursement Transactions |